We publish real pricing from our 2024–2025 invoices — not inflated national ranges designed to make everything seem cheap until you're booked. Flat diagnostic, all-in repair quotes, no surprises.
| Zone | Diagnostic Fee | Credited to Repair |
|---|---|---|
| Rocky Mount core (27801, 27803, 27804) | $79 | Yes |
| Nash County (Nashville, Dortches, Red Oak, etc.) | $95 | Yes |
| Edgecombe County (Tarboro, Battleboro, etc.) | $95 | Yes |
| Wilson County (Wilson, Elm City) | $95 | Yes |
| After-hours / emergency (any zone) | +$45 flat | N/A |
These ranges are from real service calls in Nash, Edgecombe, and Wilson counties. Your exact cost depends on your model and specific part — we quote it in writing before starting.
| Repair | Typical All-In Cost |
|---|---|
| Evaporator fan motor | $165–$245 |
| Defrost heater | $145–$215 |
| Start relay | $95–$155 |
| Thermistor / temperature sensor | $115–$175 |
| Water inlet valve | $135–$195 |
| Ice maker module | $165–$265 |
| Door gasket | $125–$195 |
| Control board | $215–$385 |
| Compressor / sealed system | $295–$445 |
| Repair | Typical All-In Cost |
|---|---|
| Drain pump | $135–$215 |
| Door lock assembly | $125–$185 |
| Shifter actuator (Cabrio/Bravos) | $135–$195 |
| Lid switch | $95–$155 |
| Door boot seal (front-load) | $145–$225 |
| Drive motor | $195–$295 |
| Control board | $195–$325 |
| Drum bearing / spider arm | $245–$385 |
| Repair | Typical All-In Cost |
|---|---|
| Heating element (electric) | $135–$215 |
| Gas igniter | $145–$215 |
| Thermal fuse | $95–$145 |
| Gas valve coil pack | $135–$195 |
| Drum roller set | $125–$195 |
| Drive belt | $95–$155 |
| Control board | $185–$295 |
| Vent duct cleaning | $95–$145 |
| Appliance / Repair | Typical Cost |
|---|---|
| Dishwasher drain pump | $135–$215 |
| Oven bake element | $145–$215 |
| Oven gas igniter | $145–$215 |
| Range spark module | $115–$185 |
| Microwave door switch | $95–$155 |
| Ice maker module | $165–$265 |
| Freezer defrost heater | $145–$215 |
| Garbage disposal (new unit) | $145–$265 |
Repair vs. Replace: Our rule of thumb — if repair exceeds 50% of a new unit's replacement cost and the appliance is past its useful age threshold, replacement may make more sense. We'll tell you honestly. See our repair vs. replace framework and our Rocky Mount refrigerator repair cost guide.
Call us with your appliance model and symptom — we give you a price range over the phone before the tech ever leaves.
📞 Call (252) 651-8162 — We Answer 24/7